ProStar Rimless Aquarium V2This rimless glass aquarium sits on a modern cabinet, available in black or white. This aquarium is designed for saltwater use freshwater use. In addition, it includes sump filtration made of glass. Evaporation is a common proble
This rimless glass aquarium sits on a modern cabinet, available in black or white. This aquarium is designed for saltwater use freshwater use. In addition, it includes sump filtration made of glass. Evaporation is a common problem for rimless tanks. Sitting on the sump, is an auto top off to replenish the water. The power cord will match the chosen color of your tank, making this the cleanest display you’ve ever had.
Info | Model | 60 | 90 | 150 | 200 | 230 |
---|---|---|---|---|---|---|
Black / White | Black / White | Black / White | Black / White | Black / White | Black / White | |
Shape | regular | regular | regular / peninsula | regular / peninsula | regular / peninsula | |
Dimensions (in) | Overall Dimensions | 24*20*56 | 36*20*56 | 48*24*58 | 60*26*58 | 72*26*60 |
Tank | 24*20*22 | 36*20*22 | 48*24*24 | 60*26*24 | 72*26*24 | |
Cabinet | 24*20*34 | 36*20*34 | 48*24*34 | 60*26*34 | 72*26*36 | |
Over Flow | 6.75*4*20 | 6.75*4*20 | 9*5*22 | 9*5*22 | 9*5*22 | |
Filter | 17.75*14*16.5 | 17.75*14*16.5 | 30*17.5*16.5 | 37*17.5*16.5 | 49*17.5*16.5 | |
Skimmer Comp. | 8.75*7.75 | 8.75*7.75 | 9*13 | 14*17 | 13.5*17 | |
Refugium Comp. | NA | NA | 10.5*7 | 14*7 | 10.5*17 | |
Return Comp. | 8.75*7.75 | 8.75*7.75 | 10.5*10 | 14*10 | 11*17 | |
Auto Top Off | 13.5*4.5*5.5 | 13.5*4.5*5.5 | 10*8*6 | 7*17*6 | 7*17*6 | |
# of Socks | 2 | 2 | 3 | 3 | 6 | |
Water Volume | Tank | ~42 | ~63 | ~110 | ~150 | ~180 |
Filter | ~13G | ~13G | ~30G | ~35G | ~45G | |
Auto Top Off | ~2 | ~2 | ~2 | ~3 | ~3 | |
Drains (mm) | Tank | 50 | 50 | 50 | 50 | 50 |
Cabinet | 32 | 32 | 32 | 32 | 32 | |
Returns (mm) | Both | 25 | 25 | 25 | 25 | 25 |
Tank | Low Iron Glass | Low Iron Glass | Low Iron Glass | Low Iron Glass | Low Iron Glass | |
Cabinet | Alum, Composite, Acrylic, Glass | Alum, Composite, Acrylic, Glass | Alum, Composite, Acrylic, Glass | Alum, Composite, Acrylic, Glass | Alum, Composite, Acrylic, Glass | |
Filter | Glass | Glass | Glass | Glass | Glass | |
Tank Front Back | 12 | 12 | 12 | 15 | 19 | |
Tank Ends | 15 | 15 | 15 | 19 | 19 | |
Filter Walls | 8 | 8 | 8 | 8 | 8 | |
Weight | Tank | 117 | 123 | 200 | 269 | 434 |
Cabinet & Filter | 95 | 142 | 165 | 196 | 242 | |
Tank Turnover | G/H | up to 420 | up to 630 | up to 1050 | up to 1400 | up to 1700 |
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.