Monitor the health of your saltwater reef aquarium with the Reef Professional Kit for Alkalinity (dKH), Calcium, Phosphorus (ULR phosphate), and pH.Water quality is the most important aspect of a healthy reef aquarium. Remove subjective results and guesswo
Monitor the health of your saltwater reef aquarium with the Reef Professional Kit for Alkalinity (dKH), Calcium, Phosphorus (ULR phosphate), and pH.
Water quality is the most important aspect of a healthy reef aquarium. Remove subjective results and guesswork by confidently testing with Hanna Instruments. Bridge the gap between simple chemical test kits and expensive instrumentation with this convenient, professional kit.
Seawater Alkalinity Range | 0.0 to 20.0 dKH |
---|---|
Seawater Alkalinity Resolution | 0.1 dKH |
Seawater Alkalinity Accuracy | 0.3 dKH 5% of reading (@ 25C/77F) |
Seawater Alkalinity Method | colorimetric method, LED @ 610 nm |
Calcium, Marine Range | 200 to 600 ppm |
---|---|
Calcium, Marine Accuracy | 6% of reading ( @ 25C/77F) |
Calcium, Marine Method | adaptation of the Zincon method, LED @ 610 nm |
pH Range | 0.0 to 14.0 pH |
---|---|
pH Resolution | 0.1 pH |
pH Accuracy | 0.1 pH |
pH Calibration | Automatic, one or two points |
pH Temperature Compensation | automatic from 0 to 50C (32 to 122F) |
Phosphorus Marine ULR Range | 0 to 200 ppb |
---|---|
Phosphorus Marine ULR Accuracy | 5 ppb 5% of reading (@ 25C/77F) |
Phosphorus Marine ULR Method | adaptation of the Standard Methods for the Examination of Water and Wastewater, 20th edition, Ascorbic-Acid method, LED @ 525 nm |
What’s In The Box
|
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.